- The A13 Bionic chip makes everything more responsive, from messaging to web browsing to using multiple apps at once
- Up to 20% faster GPU gives you the graphics performance you need. Perfect for playing immersive games and more
- A more powerful Neural Engine drives machine learning–based features like Live Text in iPadOS 15
- The A13 Bionic chip effortlessly powers advanced apps like Adobe Fresco and Procreate
- With all-day battery life, iPad is ready to work or play for as long as you need it
Specifications
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 12 MP |
| Processor Speed | 2.65 GHz |
| RAM Size | 3 GB |
| Battery Size | 8557 mAh |
| Internal Memory | 256 GB |
| Product Weight | 487 g |
| Version | Middle East Version |
| Screen Size | 10.2 in |
| Primary Camera Resolution | 8 MP |
| Colour | Space Gray / Silver |
| Charging Type | Lightning Port |
| SIM Count | No SIM Card |
| SIM Type | No SIM Card |
| Connection Type | Wifi |
| Display Type | Retina Display |
| Display Resolution Type | Full HD |
| Operating System | iOS |
| Tablet Screen Size | 10.1 – 11 Inches |
| Secondary Camera | 12 MP & Above |
| Model Year | 2021 |
| Voice Calling Capability | no |
| Operating System Number | iOS15 |
| Processor Number | A13 Bionic chip |
| Fast Charging | Yes |
| What’s In The Box | iPad 2021 (9th Generation) |
| Network Frequency Band | WiFi |
| Processor Name | Apple |
| Number of Cores | Hexa Core |
| Glass Technology | Gorilla Glass |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Single |
| Flash | LED |
| Video Recording Resolution Type | 1080p |
| Battery Type | Lithium Polymer |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Finish | Metal |
| Maximum Expandable Memory | |
| Sensor | Barometer, Three‑axis Gyro, Ambient Light Sensor |
| Model Number | |
| Model Name | iPad 2021 (9th Generation) |
| Primary Camera (MP) | 8MP |






Reviews
There are no reviews yet.